Product Overveiw:
| Product Overview | luxwatt 51.2vdc 100Ah |
| Rated Power | 5.12kWh |
| Rated Voltage | 51,2V |
| Suggested Working Voltage Range | 44.8V~56.8V |
| Continual charge and discharge current | 1C |
| Max. Charging/Discharging Current | 100A |
| Rated Capacity | 100Ah |
| Communication Method | USB/RS485/CAN |
| Working Temperature Range | Charging: 0~55 C/Discharge: -20~55 C |
| Working Humidity Range | 5-85%RH |
| Discharge Depth | 80-90% |
| Cycle Life | ≥6000 80%DOD/0.2C/25±2 C |
| Protection Grade | IP20 |
| Overall Dimensions | 485mm (L)*480mm (W)*155mm (H) (excluding hanging& wall brackets) |
| Display | 3.2-inch touch screen |
| Net Weight | ≤45KG |
| No. Of Parallel Connection | Supports 16PCS in parallel |
| Certification | ROHS/UN38.3/MSDS |



Reviews
There are no reviews yet.