Product Overveiw:
| Model | Coretech sunwoda 51.2Vdc 100Ah | |
| Nominal energy | 5kWh | |
| Usable energy (100% DOD)¹ | 5kWh | |
| Rated voltage | 51.2V | |
| Charge/discharge cut off voltage | 44.8V~55.2V | |
| Rated charge/discharge current2 | 50A/80A | |
| Max. charge/discharge current² | 100A/100A | |
| Communication interface | CAN 2.0/RS485 | |
| Scalability | Max. 16 in parallel, Max. 80 kWh | |
| Operating conditions | ||
| Installation location | Indoor | |
| Operating temperature | Discharging:-4°F to 122°F (-20°C to 50°C), Charging:32°F to 122°F (0°C to 50°C) | |
| Humidity | 5% to 95%, non-condensation | |
| Dimensions (W*H*D, mm) | 501*142*452/PACK | |
| Weight | 45kg/90kg/135kg/180kg | |
| Enclosure protection rating | IP20 | |
| Altitude | <4000m | |
| Cooling | Natural Convection | |
| Warranty | 7 years | |
| Certifications | IEC62619/CE/UN38.3 |



Reviews
There are no reviews yet.